| Name | Curved Treadmill | 
| Console | Time, Speed, Distance, Calorie, Pace, Watt, Pulse | 
| Equipment Dimensions | 68.9"*32.1"*61.4"(1750*817*1560MM) | 
| Running Surface | 17.6''*61"(436*1550MM) | 
| Equipment weight | 270LBS/122.5KG | 
| Max User Weight | 400LBS/180KG | 
| Total Gross weight | 145KG(N.W 115.5KG) | 
| Packaging Size(L*W*H) | 1920MM*950MM*650MM | 
| Frame | Corrosion resistant sturdy steel frame | 
| Max Speed | No limit | 
                 
(+86)0633-2271958
jesse@ckbfitness.com
Rizhao Land Sea Fitness Goods. Rijian Industry Park, North Linyi Road Rizhao, Shandong, China 276800
            ©2025. Rizhao Land Sea Fitness Goods Co., LTD All Rights Reserved.